


- Full HD Resolution: Get sharp, vivid images with this 27" computer screen. Enjoy the full 1920x1080 resolution and indulge in razor-sharp visuals with this ASUS monitor.
- Fast Response Time: The ASUS VP228QG gaming monitor delivers smooth and lag-free visuals with its 1ms response time. Experience gameplay with no visual motion blur and enjoy seamless performance.
- AMD FreeSync: This 75Hz monitor provides smooth visuals and reduced screen tearing for your gaming experience, thanks to AMD FreeSync technology. Enjoy a seamless gaming experience with minimal stutter and lag.
- Sleek Design and Thin Bezel - This 27 inch monitor features a stylish design and ultra-thin bezels for a modern, minimalistic look. Perfect for any workspace!
- Ideal for home office or gaming: VP228QG desktop monitor is perfect for work or play. Full HD resolution and adjustable stand provide optimal viewing angles. Suitable for professionals and gamers.
- Versatile Connectivity: Connect your HDMI devices quickly and easily with this 1080P monitor. With HDMI and other ports, you can connect to any device and enjoy the best visuals on this HDMI monitor.
Model | |
Brand | ASUS |
Model | VP228QG |
Part Number | 90LM01K0-B021B0 |
Cabinet Color | Black |
Display | |
Screen Size | 22" (Actual size 21.5") |
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | TN |
Display Type | FHD |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 170° (H) / 160° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | DCR 100,000,000:1 (1,000:1) |
Response Time | 1ms (GTG) |
Display Colors | 16.7 Million |
Pixel Pitch | 0.2482mm |
Curved Surface Screen | Flat Panel |
Horizontal Refresh Rate | 24 - 83 KHz |
Vertical Refresh Rate | 48 - 75 Hz |
Connectivity | |
Input Video Compatibility | Analog RGB, Digital |
Connectors | D-Sub, HDMI, DisplayPort |
D-Sub | 1 |
HDMI | 1 |
DisplayPort | 1 |
Video Ports | 1 x D-Sub / 1 x DisplayPort / 1 x HDMI |
Power | |
Power Supply | 100 - 240 VAC, 50/60Hz |
Power Consumption | Power On: 16W |
Convenience | |
Regulatory Approvals | Energy Star, CB, CCC, CE, CEL level 1, ErP, FCC, J-MOSS, KCC, PSB, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light |
Stand Adjustments | Tilt: -5° to +20° |
Built-in Speakers | 2 x 1.5W Stereo RMS |
HDCP Support | Yes |
VESA Compatibility - Mountable | 100 x 100mm |
Features | Trace Free Technology : Yes |
Usage | Consumer |
Dimensions & Weight | |
Dimensions (H x W x D) | 14.70" x 20.20" x 7.90" w/ stand |
Weight | 7.70 lbs. w/ stand |
Packaging | |
Package Contents | Power Cord, HDMI Cable, Audio cable, Warranty Card, QSG |